TERM 2 | DATES: JULY 1 - JULY 18, 2024 |
TIMES AND BUS STOP SCHEDULES WILL BE | ADJUSTED DURING THE FIRST WEEK OF SUMMER SCHOOL. |
GREENVILLE Driver: Mr. Barry Bus # 43 | LEE & MADISON Driver: Mrs. Liz Bus #33 |
7:00 - AT GES | 7:00 - LEE METHODIST CHURCH |
7:10 - AT HAFFYE HAYES PARK | 7:15 - MEADOW RUN |
7:15 - GREENVILLE POINT | 7:20 - KIDS WORLD DAY CARE |
7:30 - OAK ESTATES | 7:25 - COUNTY CAMP & BYRD, DAVIS & BOOKER |
HEAD TO MCCS | 7:30 - BLOOM DAYCARE |
HAD TO MCCS | |
PINETTA & IN TOWN Driver: Ms. Patsy Bus # 36 | IN TOWN & SOUTH 53 Driver: Ms. Ray Bus #34 |
7:00 - AT PES | 6:45 - JIMMIES FIRESTONE |
7:10 - AT CHERRY LAKE CROSSROADS | 6:55 - CORNER OF MOORE/THOMPKINS |
7:15 - AT 53 NORTH & ADELIE TRL. | 7:05 - C & MARKETPLACE |
7:20 - CORNER OF WASHINGTON & LIVINGSTON | 7:10 - BUNKER & PARRAMORE |
7:25 - JIM & BOB PARKING LOT | 7:15 - HILLTOP & SOUTHERN VILLAS AT THE CORNER OF SUMATRA & PICKNEY |
7:30 - ARBOURS | HEAD TO MCCS |
HEAD TO MCCS |